Filter Media
Activated Carbon | |
Grade | |
Coal Base | 4 mm pellets |
Coal Base | 4 x 8 |
Coal Base | 4 x 10 |
Coal Base | 8 x 30 |
Coal Base | 12 x 40 |
Coal Base | 12 x 40 acid washed |
Coal Base | 20 x 50 |
Coal Base | 200 powder |
Coal Base | 325 powder |
Coconut Shell | 4 x 8 |
Coconut Shell | 4 x 10 |
Coconut Shell | 12 x 30 |
Coconut Shell | 20 x 50 |
Coconut Shell | 200 powder |
Coconut Shell | 325 powder |
Anthracite | | |
Grade | Size (inches) | Size (millimeters) |
Number 1 | 3/32 x 3/64 | 0.60 - 0.80 |
Number 1 1/2 | 3/32 x 3/64 | 0.85 - 0.95 |
Number 2 | 3/16 x 3/32 | 1.70 - 4.00 |
Number 3 | 5/16 x 3/16 | 4.00 - 6.30 |
Number 4 | 9/16 x 5/16 | 6.30 - 11.20 |
Number 5 | 13/16 x 9/16 | 11.20 - 17.50 |
Number 6 | 1 5/8 x 13/16 | 17.50 - 34.10 |
Number 7 | 2 7/16 x 1 5/8 | 34.10 - 62.00 |
Filter Sand |
Size (millimeters) |
0.25 - 0.50 |
0.35 - 0.45 |
0.40 - 0.60 |
0.40 - 1.00 |
0.45 - 0.55 |
0.55 - 0.65 |
0.80 - 1.20 |
0.80 - 2.00 |
1.00 - 2.00 |
1.20 - 1.60 |
Filter Gravel | |
Size (inches) | Size (millimeters) |
2 1/2 x 1 1/2 | 64 - 38 |
1 1/2 x 3/4 | 38 - 19 |
3/4 x 1/2 | 19 - 13 |
3/4 x 1/4 | 19 - 0.64 |
1/2 x 1/4 | 13 - 6.4 |
1/2 x 3/16 | 13 - 4.8 |
3/8 x 3/16 | 9.5 - 4.8 |
3/8 x 1/8 | 9.5 - 3.2 |
1/4 x 1/8 | 9.5 - 3.2 |
3/16 x 10 Mesh | 4.8 - 2.0 |
1/8 x 1/16 | 3.2 - 1.6 |