top of page
Product Specifications
tech path
SDS path
Grade | Size (other) | Size (mm) | Size (in) |
---|---|---|---|
Number 1 | 0.60 - 0.80 | 3/32 x 3/64 | |
Number 1.5 | 0.85 - 0.95 | 3/32 x 3/64 | |
Number 2 | 1.70 - 4.00 | 3/16 x 3/32 | |
Number 3 | 4.00 - 6.30 | 5/16 x 3/16 | |
Number 4 | 6.30 - 11.20 | 9/16 x 5/16 | |
Number 5 | 11.20 - 17.50 | 13/16 x 9/16 | |
Number 6 | 17.50 - 34.10 | 1 5/8 x 13/16 | |
Number 7 | 34.10 - 62.00 | 2 7/16 x 1 5/8 |
bottom of page